Undergraduate Curriculum
I.Year (Fall) |
|||||
Code | Name | T | P | C | ECTS |
CME1001 | Algorithms and Programming – I | 2 | 2 | 3,0 | 7 |
CME1003 | Introduction to Computer Engineering | 2 | 2 | 3,0 | 3 |
CME1005 | Discrete and Combinatorial Mathematics | 3 | 0 | 3,0 | 4 |
MAT1001 | Calculus I | 4 | 0 | 4,0 | 5 |
PHY1001 | Physics I | 4 | 0 | 4,0 | 5 |
ATA1001 | Ataturk Principles I | 2 | 0 | 2,0 | 2 |
CME1101 | Project Base Learning – I | 2 | 2 | 3,0 | 4 |
19 | 6 | 22,0 | 30,0 |
I.Year (Spring) | |||||
Code | Name | T | P | C | ECTS |
CME1002 | Algorithms and Programming – II | 2 | 2 | 3,0 | 7 |
CME1004 | Linear Algebra | 2 | 0 | 2,0 | 3 |
CME1006 | Technical English | 2 | 0 | 2,0 | 2 |
MAT1002 | Calculus II | 4 | 0 | 4,0 | 6 |
PHY1002 | Physics II | 4 | 0 | 4,0 | 6 |
BDE/GSH 1001/1002 | Physical Education / Fine Arts | 2 | 0 | 2,0 | 0 |
ATA1002 | Ataturk Principles II | 2 | 0 | 2,0 | 2 |
CME1102 | Project Base Learning – II | 2 | 2 | 3,0 | 4 |
20 | 4 | 22,0 | 30,0 | ||
II.Year (Fall) |
|||||
Code | Name | T | P | C | ECTS |
CME2001 | Data Structures and Algorithms | 2 | 2 | 3,0 | 6 |
CME2003 | Logic Design | 2 | 2 | 3,0 | 6 |
CME2005 | Probabiliy and Statistics | 2 | 2 | 3,0 | 5 |
CME2007 | Differential Equations | 3 | 0 | 3,0 | 4 |
TDL1001 | Turkish I | 2 | 0 | 2,0 | 2 |
CME2101 | Project Base Learning – III | 2 | 2 | 3,0 | 4 |
13 | 8 | 17,0 | 27,0 |
II.Year (Spring) | |||||
Code | Name | T | P | C | ECTS |
CME2002 | Data Organization and Management | 2 | 2 | 3,0 | 7 |
CME2004 | Concepts of Programming Languages | 2 | 2 | 3,0 | 7 |
CME2006 | Computer Architecture | 3 | 2 | 4,0 | 7 |
TDL1002 | Turkish II | 2 | 0 | 2,0 | 2 |
CME2102 | Project Base Learning – IV | 2 | 2 | 3,0 | 4 |
Summer Training (6 Weeks) | |||||
11 | 8 | 15,0 | 27,0 | ||
,bitirme tezi örnekleri ,bitirme tezi ,bitirme tezi nasıl hazırlanır ,bitirme tezi kapak ,bitirme tezi önsöz örnekleri ,bitirme tezi önsöz örneği ,bitirme tezi sunum örnekleri ,bitirme tezi önsöz ,bitirme tezi teşekkür yazısı ,bitirme tezi yazım kuralları ,bitirme tezi örnekleri ,bitirme tezi örneği ,bitirme tezi nasıl hazırlanır ,bitirme tezi kapak ,bitirme tezi önsöz örnekleri ,bitirme tezi önsöz örneği ,bitirme tezi sunum örnekleri ,bitirme tezi önsöz ,bitirme tezi teşekkür yazısı ,bitirme tezi yazım kuralları ,bitirme tezi arama ,bitirme tezi abstract ,bitirme tezi anket örnekleri ,bitirme tezi alma şartları ,bitirme tezi android ,bitirme tezi almanca ,bitirme tezi ara raporu ,bitirme tezi amacı ,bitirme tezi animasyon ,bitirme tezi en az kaç sayfa olmalı ,bitirme tezi bilgisayar mühendisliği ,bitirme tezi bilgi üniversitesi ,bitirme tezi bilgi ,bitirme tezi başlıkları,özel ders,bitirme tezi |
III.Year (Fall) |
|||||
Code | Name | T | P | C | ECTS |
CME3001 | Database Management Systems | 2 | 2 | 3,0 | 7 |
CME3003 | Software Engineering | 2 | 2 | 3,0 | 7 |
CME3005 | Operating Systems | 2 | 2 | 3,0 | 7 |
CME3007 | Data Communications | 2 | 0 | 2,0 | 4 |
Non-technical elective(MSI) | 2 | 0 | 2,0 | 3 | |
10 | 6 | 13,0 | 28,0 |
III.Year (Spring) | |||||
Code | Name | T | P | C | ECTS |
CME3002 | Automata and Formal Languages | 3 | 0 | 3,0 | 6 |
CME3004 | Computer Networks | 3 | 0 | 3,0 | 7 |
CME3006 | Design and Implementation of Information Systems | 2 | 2 | 3,0 | 7 |
CME3008 | Circuit Theory and Electronics | 3 | 2 | 4,0 | 7 |
Non-technical elective(MSI) | 2 | 0 | 2,0 | 3 | |
Summer Training (6 Weeks) | |||||
13 | 4 | 15,0 | 30,0 | ||
IV.Year (Fall) |
|||||
Code | Name | T | P | C | ECTS |
CME4001 | Senior Project Proposal | 0 | 2 | 1,0 | 10 |
CME4003 | Principles of Embedded Systems | 2 | 2 | 3,0 | 6 |
Elective | 2 | 2 | 3,0 | 4 | |
Elective | 2 | 2 | 3,0 | 4 | |
Elective | 2 | 2 | 3,0 | 4 | |
Engineering Elective(MTS) | 2 | 0 | 2,0 | 2 | |
10 | 10 | 15,0 | 30,0 |
IV.Year (Spring) | |||||
Code | Name | T | P | C | ECTS |
CME4002 | Senior Project | 0 | 6 | 3,0 | 12 |
Elective | 2 | 2 | 3,0 | 5 | |
Elective | 2 | 2 | 3,0 | 5 | |
Elective | 2 | 2 | 3,0 | 5 | |
6 | 12 | 112,0 | 27,0 | ||
General Sum | 102 | 58 | 131 | 229 | |
% | 64% | 36% | 100% |
,bitirme tezi örnekleri ,bitirme tezi ,bitirme tezi nasıl hazırlanır ,bitirme tezi kapak ,bitirme tezi önsöz örnekleri ,bitirme tezi önsöz örneği ,bitirme tezi sunum örnekleri ,bitirme tezi önsöz ,bitirme tezi teşekkür yazısı ,bitirme tezi yazım kuralları ,bitirme tezi örnekleri ,bitirme tezi örneği ,bitirme tezi nasıl hazırlanır ,bitirme tezi kapak ,bitirme tezi önsöz örnekleri ,bitirme tezi önsöz örneği ,bitirme tezi sunum örnekleri ,bitirme tezi önsöz ,bitirme tezi teşekkür yazısı ,bitirme tezi yazım kuralları ,bitirme tezi arama ,bitirme tezi abstract ,bitirme tezi anket örnekleri ,bitirme tezi alma şartları ,bitirme tezi android ,bitirme tezi almanca ,bitirme tezi ara raporu ,bitirme tezi amacı ,bitirme tezi animasyon ,bitirme tezi en az kaç sayfa olmalı ,bitirme tezi bilgisayar mühendisliği ,bitirme tezi bilgi üniversitesi ,bitirme tezi bilgi ,bitirme tezi başlıkları,özel ders,bitirme tezi
Technical Electives | T | P | C | |
CME4401 | Numerical Analysis | 3 | 0 | 3 |
CME4402 | Introduction to Cryptography | 2 | 2 | 3 |
CME4403 | Introduction to Machine Learning | 2 | 2 | 3 |
CME4404 | Introduction to Software Verification | 2 | 2 | 3 |
CME4405 | Parallel Computing | 2 | 2 | 3 |
CME4406 | Multimedia Systems | 2 | 2 | 3 |
CME4407 | Computer Game Design and Programming | 2 | 2 | 3 |
CME4408 | Introduction to Natural Language Processing | 2 | 2 | 3 |
CME4409 | Computer Graphics | 2 | 2 | 3 |
CME4410 | Introduction to Pattern Recognition | 2 | 2 | 3 |
CME4411 | Software Project Management | 3 | 0 | 3 |
CME4412 | Introduction to Digital Image Processing | 2 | 2 | 3 |
CME4413 | Topics in Databases | 2 | 2 | 3 |
CME4414 | Advances in Web Technologies | 2 | 2 | 3 |
CME4415 | Distributed Databases | 2 | 2 | 3 |
CME4416 | Introduction to Data Mining | 2 | 2 | 3 |
CME4417 | Simulation and Modeling | 2 | 2 | 3 |
CME4418 | Introduction to Artificial Intelligence | 2 | 2 | 3 |
CME4419 | Human Computer Interaction | 2 | 2 | 3 |
CME4451 | Microprocessors | 2 | 2 | 3 |
CME4452 | Microprocessor Based System Design | 2 | 2 | 3 |
CME4453 | Quality of Service Advancements in IP Networks | 3 | 0 | 3 |
CME4454 | Network Services and Applications | 3 | 0 | 3 |
CME4455 | Fundamentals of Network Design | 2 | 2 | 3 |
CME4456 | Reconfigurable Computing | 3 | 0 | 3 |
CME4457 | Network Security
,bitirme tezi örnekleri ,bitirme tezi ,bitirme tezi nasıl hazırlanır ,bitirme tezi kapak ,bitirme tezi önsöz örnekleri ,bitirme tezi önsöz örneği ,bitirme tezi sunum örnekleri ,bitirme tezi önsöz ,bitirme tezi teşekkür yazısı ,bitirme tezi yazım kuralları ,bitirme tezi örnekleri ,bitirme tezi örneği ,bitirme tezi nasıl hazırlanır ,bitirme tezi kapak ,bitirme tezi önsöz örnekleri ,bitirme tezi önsöz örneği ,bitirme tezi sunum örnekleri ,bitirme tezi önsöz ,bitirme tezi teşekkür yazısı ,bitirme tezi yazım kuralları ,bitirme tezi arama ,bitirme tezi abstract ,bitirme tezi anket örnekleri ,bitirme tezi alma şartları ,bitirme tezi android ,bitirme tezi almanca ,bitirme tezi ara raporu ,bitirme tezi amacı ,bitirme tezi animasyon ,bitirme tezi en az kaç sayfa olmalı ,bitirme tezi bilgisayar mühendisliği ,bitirme tezi bilgi üniversitesi ,bitirme tezi bilgi ,bitirme tezi başlıkları,özel ders,bitirme tezi |
2 | 2 | 3 |
Son Güncelleme ( Çarşamba, 29 Temmuz 2009 11:47 )
Yanıt yok